Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
14 Jun 25 | 19 Jul 25 | £650 | - | - | - | 3 Nights | |
19 Jul 25 | 30 Aug 25 | £800 | - | - | - | 7 Nights | |
30 Aug 25 | 06 Sep 25 | £700 | - | - | - | 7 Nights | |
06 Sep 25 | 04 Oct 25 | £650 | - | - | - | 3 Nights | |
04 Oct 25 | 25 Oct 25 | £550 | - | - | - | 2 Nights | |
25 Oct 25 | 29 Nov 25 | £500 | - | - | - | 2 Nights | |
29 Nov 25 | 20 Dec 25 | £500 | - | - | - | 2 Nights | |
20 Dec 25 | 03 Jan 26 | £650 | - | - | - | 2 Nights | |
07 Mar 26 | 02 May 26 | £600 | - | - | - | 2 Nights | |
02 May 26 | 06 Jun 26 | £650 | - | - | - | 2 Nights | |
06 Jun 26 | 04 Jul 26 | £700 | - | - | - | 3 Nights | |
04 Jul 26 | 18 Jul 26 | £750 | - | - | - | 7 Nights | |
18 Jul 26 | 29 Aug 26 | £950 | - | - | - | 7 Nights |
The rate is for the whole property which includes room for 6 people.
Small well behaved dogs are welcome with a rate of £30 per dog.
Please use enquiry form for other dates.