Rental Rates

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
01 Oct 22 29 Oct 22 £475 - £95 £95 2 Nights
29 Oct 22 17 Dec 22 £400 - £95 £95 2 Nights
17 Dec 22 24 Dec 22 £450 - - - 2 Nights
08 Apr 23 27 May 23 £550 - - - 2 Nights
27 May 23 22 Jul 23 £650 - - - 7 Nights
22 Jul 23 02 Sep 23 £800 - - - 7 Nights
02 Sep 23 30 Sep 23 £600 - - - 7 Nights
30 Sep 23 28 Oct 23 £500 - £95 £95 2 Nights
28 Oct 23 25 Nov 23 £450 - £95 £95 2 Nights
06 Apr 24 25 May 24 £550 - - - 2 Nights
25 May 24 20 Jul 24 £650 - - - 2 Nights
20 Jul 24 31 Aug 24 £800 - - - 2 Nights
31 Aug 24 28 Sep 24 £600 - - - 2 Nights
28 Sep 24 19 Oct 24 £500 - £80 £80 2 Nights

The rate is for the whole property which includes room for 6 people.

Small well behaved dogs are welcome with a rate of £30 per dog.

Please use enquiry form for other dates.